TRANSCEND Hi-Speed JetFlash600 8GB 
Sequential Read : 33.913 MB/s
Sequential Write : 11.384 MB/s
Random Read 512KB : 33.166 MB/s
Random Write 512KB : 1.526 MB/s
Random Read 4KB (QD=1) : 4.623 MB/s [ 1128.6 IOPS]
Random Write 4KB (QD=1) : 0.016 MB/s [ 4.0 IOPS]
Random Read 4KB (QD=32) : 4.744 MB/s [ 1158.1 IOPS]
Random Write 4KB (QD=32) : 0.045 MB/s [ 11.0 IOPS]
Test : 50 MB [M: 0.0% (0.0/7652.1 MB)] (x1)
Date : 2010/03/23 8:09:08
OS : Windows XP Professional SP3 [5.1 Build 2600] (x86)
-- 23. 3. 2010 09:53 --TRANSCEND JetFlashT3 2GB
Sequential Read : 20.761 MB/s
Sequential Write : 5.967 MB/s
Random Read 512KB : 20.597 MB/s
Random Write 512KB : 2.045 MB/s
Random Read 4KB (QD=1) : 5.660 MB/s [ 1381.8 IOPS]
Random Write 4KB (QD=1) : 0.024 MB/s [ 5.9 IOPS]
Random Read 4KB (QD=32) : 6.080 MB/s [ 1484.3 IOPS]
Random Write 4KB (QD=32) : 0.033 MB/s [ 8.2 IOPS]
Test : 50 MB [M: 0.0% (0.0/1918.2 MB)] (x1)
Date : 2010/03/23 8:52:44
OS : Windows XP Professional SP3 [5.1 Build 2600] (x86)
-- 23. 3. 2010 09:58 --Corsair Voyager 2GB
Sequential Read : 28.982 MB/s
Sequential Write : 7.344 MB/s
Random Read 512KB : 28.896 MB/s
Random Write 512KB : 1.428 MB/s
Random Read 4KB (QD=1) : 7.988 MB/s [ 1950.3 IOPS]
Random Write 4KB (QD=1) : 0.015 MB/s [ 3.7 IOPS]
Random Read 4KB (QD=32) : 8.204 MB/s [ 2003.0 IOPS]
Random Write 4KB (QD=32) : 0.022 MB/s [ 5.3 IOPS]
Test : 50 MB [M: 16.8% (322.0/1916.2 MB)] (x1)
Date : 2010/03/23 8:58:14
OS : Windows XP Professional SP3 [5.1 Build 2600] (x86)