od broom 2. 4. 2021 15:02
Ahoj,
poradite zda tento SSD uz je pred smrti nebo ne?
----------------------------------------------------------------------------
(1) KINGSTON SV300S37A120G
----------------------------------------------------------------------------
Model : KINGSTON SV300S37A120G
Firmware : 505ABBF1
Serial Number : 50026B773A0258D5
Disk Size : 120,0 GB (8,4/120,0/120,0/120,0)
Buffer Size : Neznámy údaj
Queue Depth : 32
# of Sectors : 234441648
Rotation Rate : ---- (SSD)
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ACS-2 Revision 3
Transfer Mode : SATA/600 | SATA/600
Power On Hours : 18824 hod.
Power On Count : 4619 krát
Host Reads : 70760 GB
Host Writes : 34060 GB
Temperature : 30 C (86 F)
Health Status : Dobrý (88 %)
Features : S.M.A.R.T., APM, 48bit LBA, NCQ, TRIM
APM Level : 00FEh [ON]
AAM Level : ----
Drive Letter : C:
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr Raw Values (7) Attribute Name
01 114 114 _50 0000000470A6CA Raw Read Error Rate
05 100 100 __3 00000000000000 Retired Block Count
09 _79 _79 __0 20691200004988 Power-on Hours
0C _96 _96 __0 0000000000120B Power Cycle Count
AB __0 __0 __0 00000000000000 Program Fail Count
AC __0 __0 __0 00000000000000 Erase Fail Count
AE __0 __0 __0 00000000000054 Unexpected Power Loss Count
B1 __0 __0 __0 0000000000000D Wear Range Delta
B5 __0 __0 __0 00000000000000 Program Fail Count
B6 __0 __0 __0 00000000000000 Erase Fail Count
BB 100 100 __0 00000000000000 Reported Uncorrectable Errors
BD _30 _68 __0 0000110044001E Specifický pro výrobce
C2 _30 _68 __0 0000110044001E Temperature
C3 120 120 __0 0000000470A6CA On-the-Fly ECC Uncorrectable Error Count
C4 100 100 __3 00000000000000 Reallocation Event Count
C9 120 120 __0 0000000470A6CA Uncorrectable Soft Read Error Rate
CC 120 120 __0 0000000470A6CA Soft ECC Correction Rate
E6 100 100 __0 00000000000064 Life Curve Status
E7 _88 _88 _10 00000000000000 SSD Life Left
E9 __0 __0 __0 0000000001258C Specifický pro výrobce
EA __0 __0 __0 0000000000850C Specifický pro výrobce
F1 __0 __0 __0 0000000000850C Lifetime Writes from Host
F2 __0 __0 __0 00000000011468 Lifetime Reads from Host
Víc lidí víc ví